Calories in almond oil and animal fat
Number of displayed food(s) - 1
Number of displayed food(s) - 6
https://goo.gl/ZPNyhX
#Tablecalorie
Weight Loss Plans
| Serving Size | Calories | Fat (g) | Carbohydrates (g) | Protein (g) | |
| Oil, vegetable, almond | |||||
| 1 tsp | 39.78 | 4.42 | 0.00 | 0.00 | |
| 1 tbsp | 120.22 | 13.36 | 0.00 | 0.00 | |
| 100g | 884.00 | 98.22 | 0.00 | 0.00 | |
| 1 cup | 1,927.12 | 214.12 | 0.00 | 0.00 | |
| Serving Size | Calories | Fat (g) | Carbohydrates (g) | Protein (g) | |
| Fat, beef tallow | |||||
| 1 tbsp | 115.46 | 12.80 | 0.00 | 0.00 | |
| 100g | 902.00 | 100.00 | 0.00 | 0.00 | |
| 1 cup | 1,849.10 | 205.00 | 0.00 | 0.00 | |
| Fat, chicken | |||||
| 1 tbsp | 115.20 | 12.77 | 0.00 | 0.00 | |
| 100g | 900.00 | 99.80 | 0.00 | 0.00 | |
| 1 cup | 1,845.00 | 204.59 | 0.00 | 0.00 | |
| Fat, duck | |||||
| 1 tbsp | 115.20 | 12.77 | 0.00 | 0.00 | |
| 100g | 900.00 | 99.80 | 0.00 | 0.00 | |
| 1 cup | 1,845.00 | 204.59 | 0.00 | 0.00 | |
| Fat, goose | |||||
| 1 tbsp | 115.20 | 12.77 | 0.00 | 0.00 | |
| 100g | 900.00 | 99.80 | 0.00 | 0.00 | |
| 1 cup | 1,845.00 | 204.59 | 0.00 | 0.00 | |
| Fat, mutton tallow | |||||
| 1 tbsp | 115.46 | 12.80 | 0.00 | 0.00 | |
| 100g | 902.00 | 100.00 | 0.00 | 0.00 | |
| 1 cup | 1,849.10 | 205.00 | 0.00 | 0.00 | |
| Fat, turkey | |||||
| 1 tsp | 38.70 | 4.29 | 0.00 | 0.00 | |
| 1 tbsp | 115.20 | 12.77 | 0.00 | 0.00 | |
| 100g | 900.00 | 99.80 | 0.00 | 0.00 | |
| 1 cup | 1,845.00 | 204.59 | 0.00 | 0.00 | |
https://goo.gl/ZPNyhX
#Tablecalorie
Weight Loss Plans
Calories in almond oil and animal fat
Reviewed by Unknown
on
August 18, 2017
Rating:
No comments: